A state comprises a certain number of district, and the district has several departments in order to manage the system. Every department is headed by a specific officer. Here we are for writing the phone number and other detail of these officers.
West Garo Hills Phone Numbers – District Level Officers Meghalaya
S.No. | Post | Contact |
---|---|---|
1. | DC | - |
2. | ADC | 9856078607 |
3. | ADC & Project Director | 9436703621 |
4. | ADC & CEO | 9436114745 |
5. | ADC | 9436160250 |
6. | ADC | 9436112792 |
7. | Extra Assistant Commissioner | 8575014697 |
8. | Extra Assistant Commissioner | 9436728421 |
9. | SDO, Civil | 9490990848 |
10. | TO, TURA | 9436702453 |
11. | TO, Ampati | 9436747642 |
12. | TO, Dadengggre | - |
13. | DMO | - |
14. | DWO | 9436306107 |
15. | DDI | 9436110506 |
16. | District Food Inspector | 9436330953 |
17. | District Tuberculosis Officer | 9436308084 |
18. | District Malaria Officer | 9436112968 |
19. | DFO, Wild Life | 9436998841 |
20. | DFO, Social Forestry | 9436306499 |
21. | DFO, Territorial | 9436998822 |
22. | DSEO | 9862573347 |
23. | DTO | 9436113442 |
24. | Project Director, DRDA | 9436703621 |
25. | DAO | 9436316153 |
26. | District Training Officer | 9436114448 |
27. | DHO | 9436112255 |
28. | Project Manager | 9436112010 |
29. | District Employment Officer | 9856059471 |
30. | DFO, Ampati | 9436722721 |
31. | DFO, Tura | 9436119301 |
32. | DFO, Dadeng | 9436306145 |
33. | Deputy Director | 9436114359 |
34. | CEO | 9436160175 |
35. | DSWO | 9856023812 |
All types of administrative works of this district are executed in Tura. There are many types of river flow in West Garo Hills district. Here DC is known as the head officer of the collectorate and managed all sector under the district. ADC plays his role like an assistant of the DC. Affairs related to the forest department are being solved by the DFO. Tourist Officer is posted to attend to the case related to tourist. DWO carry out welfare-related cases and removes it shortly.