Uttar Pradesh (UP) District Code & Website Detail
Code | District Name | STD Code | Website |
---|---|---|---|
AG | Agra | 562 | Agra.nic.in/def.asp |
AH | Allahabad | 532 | Allahabad.nic.in |
AL | Aligarh | 571 | Aligarh.nic.in |
AN | Ambedkar Nagar | 5271 | Ambedkarnagar.nic.in |
AU | Auraiya | 5683 | Auraiya.nic.in |
AZ | Azamgarh | 5462 | Azamgarh.nic.in |
BB | Barabanki | 5248 | Barabanki.nic.in |
BD | Budaun | 5832 | Budaun.nic.in |
BG | Bagpat | 1234 | Bagpat.nic.in |
BH | Bahraich | 5252 | Bahraich.nic.in |
BI | Bijnor | 1342 | Bijnor.nic.in |
BL | Ballia | 5498 | Ballia.nic.in |
BN | Banda | 5192 | Banda.nic.in |
BP | Balrampur | 5263 | Balrampur.nic.in |
BR | Bareilly | 581 | Bareilly.nic.in |
BS | Basti | 5542 | Basti.nic.in |
BU | Bulandshahr | 5732 | Bulandshahr.nic.in |
CD | Chandauli | 5412 | Chandauli.nic.in |
CS | Chhatrapati Shahuji Maharaj Nagar | 227405 | * |
CT | Chitrakoot | 5198 | Chitrakoot.nic.in |
DE | Deoria | 5568 | Deoria.nic.in |
ET | Etah | 5742 | Etah.nic.in |
KR | Kanshi Ram Nagar | 5744 | * |
EW | Etawah | 5688 | Etawah.nic.in |
FI | Firozabad | 5612 | Firozabad.nic.in |
FR | Farrukhabad | 5692 | Farrukhabad.nic.in |
FT | Fatehpur | 5240 | Fatehpur.nic.in |
FZ | Faizabad | 5278 | Faizabad.nic.in |
GB | Gautam Buddh Nagar | 120 | Gbnaggar.nic.in |
GN | Gonda | 5262 | Gonda.nic.in |
GP | Ghazipur | 548 | Ghazipur.nic.in |
GR | Gorakhpur | 551 | Gorakhpur.nic.in |
GZ | Ghaziabad | 120 | Ghaziabad.nic.in |
HM | Hamirpur | 5282 | Hamirpur.nic.in |
HR | Hardoi | 5852 | Hardoi.nic.in |
HT | Mahamaya Nagar | 5852 | Hathras.nic.in |
JH | Jhansi | 510 | Jhansi.nic.in |
JL | Jalaun | 5168 | Jalaun.nic.in |
JP | Jyotiba Phule Nagar | 5922 | Jpnagar.nci.in |
JU | Jaunpur District | 5452 | Jaunpur.nic.in |
KD | Ramabai Nagar | 570008 | Kanpurdehat.nic.in |
KJ | Kannauj | 5694 | Kannauj.nic.in |
KN | Kanpur | 512 | Kanpurnagar.nic.in |
KS | Kaushambi | 05331 | Kaushambi.nic.in |
KU | Kushinagar | 5564 | Kushinagar.nic.in |
LA | Lalitpur | 5176 | Lalitpur.nic.in |
LK | Lakhimpur Kheri | 5872 | Kheri.nic.in |
LU | Lucknow | 522 | Lucknow.nic.in |
MB | Mau | 5195 | Mau.nic.in |
ME | Meerut | 121 | Meerut.nic.in |
MG | Maharajganj | 5523 | Maharajganj.nic.in |
MH | Mahoba | 5281 | Mahoba.nic.in |
MI | Mirzapur | 5442 | Mirzapur.nic.in |
MO | Moradabad | 591 | Moradabad.nic.in |
MP | Manipur | 5364 | Manipur.nic.in |
MT | Mathura | 565 | Mathura.nic.in |
MU | Muzaffarnagar | 131 | Muzaffarnagar.nic.in |
PN | Panchsheel Nagar | * | |
PI | Pilibhit | 5882 | philibhit.nic.in |
PB | Prabudh Nagar | 79 | Nppshamli.in/statis.aspx |
PR | Pratapgarh | 5342 | pratapgarh.nic.in |
RA | Rampur | 595 | Rampur.nic.in |
RB | Raebareli | 535 | Raebareli.nic.in |
SA | Saharanpur | 132 | Saharanpur.nic.in |
SI | Sitapur | 5862 | Sitapur.nic.in |
SJ | Shahjahanpur | 5842 | Shahjahanpur.nic.in |
SK | Sant Kabir Nagar | 5547 | Sknagar.nic.in |
SN | Siddharthnagar | 5544 | siddharthnagar.nic.in |
SO | Sonbhadra | 5446 | Sonbhadra.nic.in |
SR | Sant Ravidas Nagar | 5414 | Srdnagar.nic.in |
SU | Sultanpur | 5362 | sultanpur.nic.in |
SV | Shravasti | 5250 | Sharavasti.nic.in |
UN | Unnao | 515 | Unnao.nic.in |
VA | Varanasi | 5497 | Varanasi.nic.in |
Introduction:- The Forth largest state in area and the first largest state in population in India is Uttar Pradesh. It is situated in the northern part of India. Kanpur is the industrial and economical capital of Uttar Pradesh, but Lucknow is the main and official capital of this state. There are many historical and pilgrim places in Uttar Pradesh such as – Agra, Mathura, Jhansi, and others.
Here we are providing some data related to Uttar Pradesh. This data has all district’s names of Uttar Pradesh (UP) with STD Code and website. This data can be very useful; those who want to know about Uttar Pradesh or visit Uttar Pradesh.