There are 33 districts in Rajasthan. Below all districts name of Rajasthan is given with its STD Code and Website
Rajasthan District Name, District Code, STD Code & Website Detail
Code | District Name | STD Code | Website |
---|---|---|---|
AJ | Ajmer | 145 | Ajmer.nic.in |
AL | Alwar | 144 | Alwar.nic.in |
BI | Bikaner | 1520 | Bikaner.nic.in |
BM | Barmer | 2986 | Barmer.nic.in |
BN | Banswara | 2962 | Banswara.nic.in |
BP | Bharatpur | 5644 | Bharatpur.nic.in |
BR | Baran | 7453 | Baran.nic.in |
BU | Bundi | 747 | Bundi.nic.in |
BW | Bhilwara | 1482 | Bhilwara.nic.in |
CR | Churu | 1562 | Churu.nic.in |
CT | Chittorgarh | 1472 | Chittorgarh.nic.in |
DA | Dausa | 1427 | Dausa.nic.in |
DH | Dholpur | 5642 | Dholpur.nic.in |
DU | Dungapur | 2964 | Dungapur.nic.in |
GA | Ganganagar | 154 | Ganganagar.nic.in |
HA | Hanumangarh | 1552 | Hanumangarh.nic.in |
JJ | Jhunjhunu | 1592 | Jhunjhunu.nic.in |
JL | Jalore | 2977 | Jalore.nic.in |
JO | Jodhpur | 2931 | Jodhpur.nic.in |
JP | Jaipur | 141 | Jaipur.nic.in |
JS | Jaisalmer | 3010 | Jaisalmer.nic.in |
JW | Jhalawar | 7432 | Jhalawar.nic.in |
KA | Karauli | 7464 | Karauli.nic.in |
KO | Kota | 7753 | Kota.nic.in |
NA | Nagaur | 1582 | Nagaur.nic.in |
PA | Pali | 2936 | Pali.nic.in |
PG | Pratapgarh | 5342 | Pratapgarh.nic.in |
RA | Rajsamand | 2952 | Rajsamand.nic.in |
SK | Sikar | 1572 | Sikar.nic.in |
SM | Sawai Madhopur | 7462 | Sawaimadhopur.nic.in |
SR | Sirohi | 2972 | Sirohi.nic.in |
TO | Tonk | 1435 | Tonk.nic.in |
UD | Udaipur | 7833 | Udaipur.nic.in |
An Introduction of Rajasthan:- Rajasthan is the largest state in respect to the area in India. This is in the northwestern part of our country. Rajasthan is also known as the state of the desert. The Great Indian Desert Thar is situated in Rajasthan. Many cities and places of this state belong to Indian history. The pink city Jaipur is the capital of this State.