S.No. | Post | Contact |
---|---|---|
1. | Collector Narsinghpur | 230900, 230901 |
2. | ADM | 232150 |
3. | SP | 230941 |
4. | District & Session Judge | 230845, 230982 |
5. | C.E.O.(Jila Panchayat) | 230247 |
6. | Chief Med. Health Office | 230480, 230447 |
7. | Divisional Forest Officer | 230624, 230457 |
8. | Supt. Engineer (MPEB.) | 230630, 230631 |
9. | Dy. Dir. Panchayat Soc. Welfare | 230412 |
10. | Dy. Dir. Veterinary Serv | 230212, 230242 |
11. | Dy. Director, Agriculture | 230364, 230275 |
12. | Executive Eng. ( MPEB) | 230396, 230397 |
13. | Executive Engineer (PWD) | 230503, 230862 |
14. | SDO (PWD) Electrical | 231091 |
15. | PRO | 230438, 230982 |
16. | DTO | 230208, 230779 |
17. | DEO | 230385, 230096 |
18. | District Employment Officer | 230387 |
19. | District Excise Officer | 230641, 230481 |
20. | DSO | 230120 |
21. | Dist. Small Savings Officer | 230120, 230419 |
22. | Dist. Org. Tribal Welfare | 230307 |
23. | Executive Eng. Water Resource | 230342, 230265 |
24. | Executive Eng. PHED | 230210, 230803 |
25. | General Manager Dt. Industries Centre | 230356, 230226 |
26. | Dist. Legal Aid. Advisor | 230522 |
27. | Dist. Inst. Of Edu. Training.(Diet) | 231032 |
28. | Govt. PG. College | 230331 |
29. | Govt. S.S.N.M. Mahila College | 230543 |
30. | Superintendent Of ITI. | 230573 |
31. | Food Officer | 230260 |
32. | Dist. Sainik Welfare | 230246 |
33. | Dist. Commandant Home Guard | 230246 |
34. | Dist. Planning Officer | 230506 |
35. | Dist. Sale Tax Officer | 230483 |
36. | Dist. Marketing Officer | 230866 |
37. | Asst. Dir. Of Horticulture | 230408 |
38. | Executive Eng. Tube Well | 230328 |
39. | Fire Brigade | 230402 |
40. | Supt. Engineer Bargi | 230216 |
41. | Circuit House | 230325 |
42. | Samprekshan Grah | 232308 |
43. | Women Child Development Officer | 230512 |
44. | TDM, BSNL, Natrsinghpur | 231600, 230601 |
45. | District Informatics Officer (NIC) | 231190 |
46. | Telephone Booking Office | 180 |
47. | SDO. Telephone | 230550 |
48. | SDO. Telegram | 231200 |
49. | Doordarshan Relay Center | 230990 |
50. | Head Post Office | 230604 |
51. | Central School | 230526 |
52. | Navoday Vidyalay Bohani | 244121 |
53. | Railway Inquiry | 139 |
54. | Gen. Manager FCI. | 230885 |
55. | Bharat Gas Service | 233664 |
56. | Civil Suppl. Corporation | 230564 |
57. | Manager MPSRTC | 230403, 230463 |
Introduction of District Narsinghpur State Madhya Pradesh: The district of Narsinghpur is also known for its tourist places. There are many places for tourist attraction here such as Bramhan Ghat, God Bramaha’s Yagya Shala, Elephant Gate, Durgavati temple, Varahas idol and others. There are seven strains of the Narmada River. It’s drifting on the eve from Makar Sankranti to Basant Panchami.A mela being conducted here and district administration also have keen interest in this mela. In mela government arrange some stalls like Cooperative health education, provide information related with different kinds of beneficial schemes, and Agriculture Depot. So one can have benefit through exhibition.