S.No | Post | Block | STD Code | Contact |
---|---|---|---|---|
1. | BDO | Pakur | 06435 | 22178 |
2. | CO | Pakur | 06435 | 220591 |
3. | CDPO | Pakur | 06435 | 220684 |
4. | BDO | Hiranpur | 06435 | 268138 |
5. | CDPO | Hiranpur | 06435 | 268331 |
6. | BDO | Littipara | 06435 | 270035 |
7. | CDPO | Littipara | 06435 | 270058 |
8. | BDO | Amrapara | 06423 | 262597 |
9. | CDPO | Amrapara | 06423 | 262678 |
10. | BDO | Maheshpur | 06423 | 228037 |
11. | BDO | Pakuria | 06423 | 250040 |
About Pakur Jharkhand: – There are twenty-eight state in Indian Uninon, Jharkhand is also one of them. Pakur is district of Jharkhand state. Jharakhad is world famous for rich resources of minerals and about 78% of the populace are living in the rustic areas, depending on the cultivation and allied works. Pakur district is known for its stone and biri making industry. It is important newly formed district from revenue earning point of view. The black stone chips of this district are lime lighted for constructional work.