BDO, CO, BEO, CDPO and Project Officer of the Block are appointed to manage development related work in Jamui district. There are 10 blocks in this region. Some of the blocks are Jamui, Khaira, Gidhour, Jhajha, Sono, Chakai, Barhat, Laxmipur, Sikandra, and I. Nagar Aliganj blocks. The blocks officers are presently working in each block of the region. In this data, we are prescribed Jamui district BDO, CO, BEO, CDPO and Project Officer phone number which is given below along with concerned Email Id in tabular form.
Jamui District BDO, CO, BEO, CDPO, Project Officer Phone Number, Email Id
S.No. | Post | Contact | |
---|---|---|---|
1. | BDO, jamui | 9431818268 | bdo.jam-ja-bih@nic.in |
2. | BDO, Khaira | 9431818273 | bdo.kha-ja-bih@nic.in |
3. | BDO, Giddhaur | 9431818589 | bdo.gid-ja-bih@nic.in |
4. | BDO, Jhajha | 9431818270 | bdo.jha-ja-bih@nic.in |
5. | BDO, Sono | 9431818271 | bdo.son-ja-bih@nic.in |
6. | BDO, Chakai | 9431818267 | bdo.cha-ja-bih@nic.in |
7. | BDO, Barhat | 9431818587 | bdo.bar-ja-bih@nic.in |
8. | BDO, Laxmipur | 9431818269 | bdo.lax-ja-bih@nic.in |
9. | BDO, Sikandra | 9431818272 | bdo.sik-ja-bih@nic.in |
10. | BDO, I. Nagar Aliganj | 9431818588 | bdo.asa-ja-bih@nic.in |
11. | Circle Officer (CO), jamui | 8544412567 | |
12. | Circle Officer (CO), Khaira | 8544412569 | |
13. | Circle Officer (CO), Giddhaur | 8544412565 | |
14. | Circle Officer (CO), Jhajha | 8544412568 | |
15. | Circle Officer (CO), Sono | 8544412572 | |
16. | Circle Officer (CO), Chakai | 8544412564 | |
17. | Circle Officer (CO), Barhat | 8544412563 | |
18. | Circle Officer (CO), Laxmipur | 8544412570 | |
19. | Circle Officer (CO), Sikandra | 8544412571 | |
20. | Circle Officer (CO), I. Nagar Aliganj | 8544412566 | |
21. | CDPO, jamui | 9431005586 | |
22. | CDPO, Khaira | 9431005588 | |
23. | CDPO, Giddhaur | 9431005594 | |
24. | CDPO, Jhajha | 9431005587 | |
25. | CDPO, Sono | 9431005591 | |
26. | CDPO, Chakai | 9431005585 | |
27. | CDPO, Barhat | 9431005593 | |
28. | CDPO, Laxmipur | 9431005589 | |
29. | CDPO, Sikandra | 9431005590 | |
30. | CDPO, I. Nagar Aliganj | 9431005592 | |
31. | BEO, jamui | 9162592956 | |
32. | BEO, Khaira | 9162596132 | |
33. | BEO, Giddhaur | 9472615759 | |
34. | BEO, Jhajha | 9934734500 | |
35. | BEO, Sono | 9199678597 | |
36. | BEO, Chakai | 9973568483 | |
37. | BEO, Barhat | 8084570735 | |
38. | BEO, Laxmipur | 9934149251 | |
39. | BEO, Sikandra | 9931865955 | |
40. | BEO, I. Nagar Aliganj | 9955648333 | |
41. | Project Officer, jamui | 9430034220 | |
42. | Project Officer, Khaira | 9430034220 | |
43. | Project Officer, Giddhaur | 9430935832 | |
44. | Project Officer, Jhajha | 9162304246 | |
45. | Project Officer, Sono | 9006633544 | |
46. | Project Officer, Chakai | 9955391198 | |
47. | Project Officer, Barhat | 9771673141 | |
48. | Project Officer, Laxmipur | 9431613073 | |
49. | Project Officer, Sikandra | 9934021819 | |
50. | Project Officer, I. Nagar Aliganj | 9934021818 |
Block Development Officer (BDO) is the supervisor head of every block. In Jamui district entire planning, development and executive related works are performed under his guidance. He also supervises daily routine works. Block officer also maintain law and order. BEO are nominated to develop education and career related works. CDPO are responsible for child education, welfare and development related works. People living in this area often need to connect with these officers.
In this article, we have given Jamui district BDO, CO, BEO, CDPOand Project Officer phone number and email id. If you have any query regarding development related can easily contact respected block officer for their immediate approval.