S.No. | Post | Contact |
---|---|---|
1. | Treasury Officer | (06532) 252433 223721 |
2. | GPF Office | (06532) 227810 |
3. | DRDA Office | (06532) 222468 |
4. | District & Session Judge | (06532) 222171 222119 222755 |
5. | CJM | (06532) 222755 223296 |
6. | Assistant Commissioner Sales Tax | (06532) 222012 |
7. | Superintendent Excise | (06532) 222554 |
8. | District Industry Office | (06532) 222140 |
9. | Divisional Forest Officer | (06532) 222893 |
10. | Divisional Forest Officer | (06532) 222127 |
11. | Divisional Forest Officer (Afforestation) | (06532) 222147 |
Introduction of District Giridih State Jharkhand : – Total land occupied by this district is 4853.56 sq km. The highest peak of Jharkhand state is Parasnath hill. It is located at the elevation of 4431 feet forom the sea level. One of the most famous Grand Trunk Road is also crossed by here. The history of Giridih is concerned with Hazaribagh district. It is the parent district of Giridih. The whole region of Chhota Nagpur fame as Jharkhand and is covered by impassable forest and hills. During the Mughal emperors, it was also fame as Khukra.