District Jehanabad Administrative Officer Mobile Number of Commissioner, DM, ADM, DDC, DTO, DRDA, DEO, DLAO, DPRO, MVI, Election Officer, Treasury Officer, Agriculture Officer, Additional Collector, District Accounts Officer, Co-Operative Officer, GPO Officer, District Manager.
S.No. | Post | Contact |
---|---|---|
1. | DM | (06114) 223001, 223072, 9431226100 |
2. | SP | (06114) 223110, 223108, 9431822976 |
3. | Addl. Collector, (Dept. Pro.) | 9431818352 |
4. | Addl. Collector, (Spl. Prog.) | 9576021862, 9431668338 |
5. | DDC | 9431818352 |
6. | Addl. Chief Medical Officer | 9334221089 |
7. | DPO | 9470839318 |
8. | Assistant Commercial Tax Commissioner | 9470001733 |
9. | Assistant Director, Child Protection Unit | 9304536541 |
10. | Assistant Director Social Security Cell | 9304536541 |
11. | Assistant District Planning Officer | 8409466074 |
12. | Assistant Electrical Engineer (Project) | 7763818243 |
13. | Assistant Electrical Engineer (Revenue) | 7763814722 |
14. | Assistant Engineer (Sarv Shiksha) | 9431470053 |
15. | Assistant Information & Science Officer | 9570464899 |
16. | City Manager Nagar Parishad | 8083551725 |
17. | CS | 9470003329 |
18. | Commandant, Home defence Batallion | 9473191918 |
19. | Commercial Tax Officer | 9431475482 |
20. | Deputy Election Officer | 9430888018, 9471003947 |
21. | Deputy Project Director | 9431075488 |
22. | DSP | (06114) 223108, 9431076335 |
23. | Deputy Superintendent of Sports | 9431073088 |
24. | Deputy Superintendent Sadar Hospital | 9470003332 |
25. | Director, Account Administration & Self Employment | 9431818409, 9835252792 |
26. | District Agriculture Officer | 9431818800 |
27. | District Auction- Letter Officer | 9434682682 |
28. | District Coperative Officer | (06114) 225824, 9431056499 |
29. | DEO | 9431604959 |
30. | District Engineer | 9470036115 |
31. | District Evaluation & Monitoring Officer | 9334956994 |
32. | District Fire Brigade Office | (06114) 223164 |
33. | DFO | 9473191543 |
34. | District Help Line Cell | 9771468014, 7870994566 |
35. | District Immunity Officer | 9470003336 |
36. | DISO | 9431662899 |
37. | District Mid-Day Meal Planning Officer | 9661557001 |
38. | District Miniority Community welfare Officer | 9771531345 |
39. | DPRO | 8544367993, 9122410194 |
40. | District Planning Officer | 9430219840 |
41. | DPM | 9334394525, 9473191879 |
42. | District Program Officer (Edu. Dept.) | 9507763088 |
43. | District Program Officer (ICDS) | 8544367993, 9122410194 |
44. | District Program Officer (Sarv shiksha) | 9470837649 |
45. | District Program Officer | 9471093194 |
46. | District Provident Fund Officer | 9431840310 |
47. | District Public Grievance Redressal Officer | 9431883658 |
48. | DSO | 7677051461 |
49. | District Sub Registrar | 9470445068 |
50. | DTO | 9431208151 |
51. | District Udhyan Officer | 9431818972 |
52. | DWO | 8797029325 |
53. | Drug Inspector | 8102243708 |
54. | Electrical Executive Engineer (Project) | 7033291917 |
55. | Executive Engineer Building Division | 9430940906 |
56. | Executive Engineer Chief Minister Urban Development Planning | 9431650184 |
57. | Executive Engineer Electric Supply Division | 7763814340 |
58. | Executive Engineer Minnor Irrigation | 9661116741 |
59. | Executive Engineer Public Health Engineering Organization | 9334852510 |
60. | Executive Engineer Tube well Division | 9661116741 |
61. | Executive Engineer Water Ways Division | 9835251258 |
62. | Executive Engineer Water Ways Divisional, Ghoshi | 9430907483 |
63. | Executive Engineer Water Ways Uderasthan | 9430030700 |
64. | Executive Engineer Ways Divisional Jehanabad | 9470001284 |
65. | Executive Officer Ajawani, Jehanabad | 9470001166 |
66. | Executive Officer, Nagar Parishad | 9431066037 |
67. | Exise Inspector | 9473400656 |
68. | Exise Superiendent | 9661446633 |
69. | Fuse Call Centre | 7033095806 |
70. | General Manager District Industry Centre, Arwal | 7549879747 |
71. | Health Manager, Jehanabad | |
72. | Hospital Manager Sadar Hospita | 9570984192 |
73. | I.T. Manager | 9798474208 |
74. | DAHO, Arwal | 9199797937 |
75. | District Mahadalit Officer | 7739236474 |
76. | District Mining Officer | 9431016484 |
77. | District Public Relation Officer | 9430002629 |
78. | District Supply Officer | 9431009205 |
79. | Executive Engineer Bridge Construction Coroporation, Gaya | 9431821527 |
80. | Executive Engineer National Highway road divisional, Gaya | 9470001323 |
81. | Food Inspector | 9934622793 |
82. | Medical Officer, Jehanabad | 9470003326 |
83. | Superintendent, Sub jail, | 9471009837, (06114) 223091, 223876 |
84. | Labour Inforcement Officer, | 9525424320 |
85. | Labour Superitendent | 9430292569 |
86. | Lead Bank Manager | 9955994904 |
87. | Manager, State Food Corporation | 9471288580 |
88. | MIS officer (IAY) | 9102692533 |
89. | Motor Vehicle Inspector | 9631608996, 8084045006 |
90. | MVI | 9431490298 |
91. | Program Officer (Education Dept.) | 9472607929, 8969878408, 8987365275 |
92. | Program Officer (Middle Training) | 9472379786 |
93. | Sargent Major, Police Kendra | (06114) 223112, 9431291348 |
94. | Senior Deputy Collector | 9434682682, 9431009205, 9472980337, 8002706279, 8676069935 |
95. | Sub Planning Officer | 9430002629 |
96. | Treasury Officer | 9473191255 |
97. | Under Inspector (DTO) | 9031459589 |
98. | Weight & Measurement Inspector | 9334023527 |
Introduction: -Jehanabad was announced as a district in 1872. Before announcement as a district, it was known as Sub-division of Gaya. The target was to create a new district for proper development of Jehanabad. There is a place of Jehanabad in Indian history. We can find the detail information of this district in the famous book Aine – e – Akbari” According to book this area was badly affected by famine. The religious river is Falgu where Hindus offer the Pind Dan to their ancestral. Jehanabad is linked up with big city of Bihar Gaya and Patna. Both cities are approx. 50 k.m away from Jehanabad. Barabar, the historical hill is situated here. It is generally known as a tourist place. Kako Ghosi and Makhdumpur are blocks in this district.