Contact Number of All Administrative Department, CJM, BDO, CO, CDPO, PO, BEO, BSO, SHO, BAHO, MOIC, of Gopalganj district (Bihar)
S.No. | Post | District / Block | Office | Residence | Mobile |
---|---|---|---|---|---|
1 | District Magistrate (DM) | Gopalganj | 06156-226001 | 06156-226002 | 9431016567, 9473191278 |
2 | SP | Gopalganj | 06156-224669, | 06156-224668 | 9431822991 |
3 | District Development Commissioner (DDC) | Gopalganj | 06156-224767 | 06156-224626 | 9431818364 |
4 | ADM | Gopalganj | 06156-224673 | 06156-224647 | 9473191279 |
5 | ADM (DE) | Gopalganj | 9431632565 | ||
6 | SDM Sadar | Gopalganj | 06156-224601 | 06156-224602 | 9473191280 |
7 | SDM Hathua | Gopalganj | 06156-231294 | 06156-231340 | 9473191281 |
8 | DRDA | Gopalganj | 06156-224781 | 06156-224785 | 9431818421 |
9 | DCLR | Gopalganj | 8544412329 | ||
10 | DCLR, Hathua | Gopalganj | 06156-224601 | 8544412331 | |
11 | DEO | Gopalganj | 06156-224329 | 9730043315 | |
12 | Civil Surgeon (CS) | Gopalganj | 06156-224685 | 9934993799 | |
13 | District Sub-Registrar | Gopalganj | 9431882799 | ||
14 | DTO | Gopalganj | 9431416779 | ||
15 | DWO | Gopalganj | 9931248027 | ||
16 | DPO | Gopalganj | 9431005033 | ||
17 | DPRO | Gopalganj | 06156-224617 | 7209334855 | |
18 | District Informatics Officer (DIO) | Gopalganj | 06156-225244 | ||
19 | Treasury Officer | Gopalganj | 06156-224797 | ||
20 | District Land Acquisition Officer | Gopalganj | 9430517500 9661491490 | ||
21 | District Planning Officer | Gopalganj | 9304795210 | ||
22 | District Provident Fund Officer | Gopalganj | 8969335065 | ||
23 | District Agriculture officer | Gopalganj | 06156-225734 | 9431818801 | |
24 | DEO | Gopalganj | 9431083541 | ||
25 | Project Director (ATMA) | Gopalganj | 9471002682 | ||
25 | District Minority Welfare Officer | Gopalganj | 9472520025 | ||
27 | Excise Superintendent | Gopalganj | 9473400642 | ||
28 | Block Development Officer (BDO) | Gopalganj | 9431818193 | ||
29 | Block Development Officer (BDO) | Thawe | 9431818552 | ||
30 | Block Development Officer (BDO) | Kuchaikote | 9431818549 | ||
31 | Block Development Officer (BDO) | Manjha | 9431818548 | ||
32 | Block Development Officer (BDO) | Barauli | 9431818196 | ||
33 | Block Development Officer (BDO) | Siddhawalia | 9431818199 | ||
34 | Block Development Officer (BDO) | Baikunthpur | 9431818198 | ||
35 | Block Development Officer (BDO) | Hathua | 9431818197 | ||
36 | Block Development Officer (BDO) | Uchkagaon | 9431818194 | ||
37 | Block Development Officer (BDO) | Phulwaria | 9431818551 | ||
38 | Block Development Officer (BDO) | Panchdevri | 9431818200 | ||
39 | Block Development Officer (BDO) | Kateya | 9431818195 | ||
40 | Block Development Officer (BDO) | Bhore | 9431818192 | ||
41 | Block Development Officer (BDO) | Vijaypur | 9546972035 | ||
42 | Circle Officer (CO) | Gopalganj | 8544412550 | ||
43 | Circle Officer (CO) | Thawe | 8544412554 | ||
44 | Circle Officer (CO) | Kuchaikote | 8544412551 | ||
45 | Circle Officer (CO) | Manjha | 8544412552 | ||
46 | Circle Officer (CO) | Barauli | 9852840078 | ||
47 | Circle Officer (CO) | Sidhawalia | 8544412553 | ||
48 | Circle Officer (CO) | Baikunthpur | 8544412548 | ||
49 | Circle Officer (CO) | Hathua | 8544412558 | ||
50 | Circle Officer (CO) | Uchkagaon | 8544412562 | ||
51 | Circle Officer (CO) | Phulwaria | 8544412561 | ||
52 | Circle Officer (CO) | Panchdeori | 8544412560 | ||
53 | Circle Officer (CO) | Kateya | 8544412559 | ||
54 | Circle Officer (CO) | Bhore | 8544412556 | ||
55 | Circle Officer (CO) | Vijaypur | 8544412557 | ||
56 | Child Development Project Officer, (CDPO) | Gopalganj | 9431005272 | ||
57 | Child Development Project Officer, (CDPO) | Thawe | 9431005272 | ||
59 | Child Development Project Officer, (CDPO) | Kuchaikote | 9431005272 | ||
60 | Child Development Project Officer, (CDPO) | Manjha | 9431005266 | ||
61 | Child Development Project Officer, (CDPO) | Barauli | 9431005267 | ||
62 | Child Development Project Officer, (CDPO) | Siddhwalia | 9431005261 | ||
63 | Child Development Project Officer, (CDPO) | Baikunthpur | 9431005273 | ||
64 | Child Development Project Officer, (CDPO) | Hathua | 9431005264 | ||
65 | Child Development Project Officer, (CDPO) | Uchkagaon | 9431005268 | ||
66 | Child Development Project Officer, (CDPO) | Phulwaria | 9431005271 | ||
67 | Child Development Project Officer, (CDPO) | Panchdeori | 9431005265 | ||
68 | Child Development Project Officer, (CDPO) | Kateya | 9431005265 | ||
69 | Child Development Project Officer, (CDPO) | Bhore | 9431005262 | ||
70 | Child Development Project Officer, (CDPO) | Vijaypur | 9934905360 | ||
71 | Programme Officer (PO) | Gopalganj | 9939993736 | ||
72 | Programme Officer (PO) | Thawe | 9576648108 | ||
73 | Programme Officer (PO) | Kuchaikoat | 9308636466 | ||
74 | Programme Officer (PO) | Manjha | 9835428961 | ||
75 | Programme Officer (PO) | Barauli | 8084864432 | ||
76 | Programme Officer (PO) | Siddhawalia | 9931058487 | ||
77 | Programme Officer (PO) | Baikunthpur | 8804333856 | ||
78 | Programme Officer (PO) | Hathua | 9939056603 | ||
79 | Programme Officer (PO) | Uchkagaon | 9576648108 | ||
80 | Programme Officer (PO) | Phulwaria | 9570103521 | ||
81 | Programme Officer (PO) | Panchdevri | 9973188170 | ||
82 | Programme Officer (PO) | Kateya | 9973188170 | ||
83 | Programme Officer (PO) | Bhore | 9570103521 | ||
84 | Programme Officer (PO) | Vijaypur | 9234502298 | ||
85 | Block Education Officer (BEO) | Gopalganj | 9431434926 | ||
86 | Block Education Officer (BEO) | Thawe | 9801177881 | ||
87 | Block Education Officer (BEO) | Kuchaikote | 8809897745 | ||
88 | Block Education Officer (BEO) | Manjha | 9934339098 | ||
89 | Block Education Officer (BEO) | Barauli | 9955668499 | ||
90 | Block Education Officer (BEO) | Siddhawalia | 9801093972 | ||
91 | Block Education Officer (BEO) | Baikunthpur | 8873021748 | ||
92 | Block Education Officer (BEO) | Hathua | 9801149974 | ||
93 | Block Education Officer (BEO) | Uchkagaon | 9431203459 | ||
94 | Block Education Officer (BEO) | Phulwaria | 9939219389 | ||
95 | Block Education Officer (BEO) | Panchdevri | 9934807907 | ||
96 | Block Education Officer (BEO) | Kateya | 9939696748 | ||
97 | Block Education Officer (BEO) | Bhore | 9973541268 | ||
98 | Block Education Officer (BEO) | Vijaypur | 9934615815 | ||
99 | Block Supply Officer (BSO) | Gopalganj | 9006639038 | ||
100 | Block Supply Officer (BSO) | Thawe | 9939205422 | ||
101 | Block Supply Officer (BSO) | Kuchaikote | 9801461619 | ||
102 | Block Supply Officer (BSO) | Manjha | 9939205422 | ||
103 | Block Supply Officer (BSO) | Barauli | 9430061572 | ||
104 | Block Supply Officer (BSO) | Siddhawalia | 9835798469 | ||
105 | Block Supply Officer (BSO) | Baikunthpur | 9835798469 | ||
106 | Block Supply Officer (BSO) | Hathua | 7250183049 | ||
107 | Block Supply Officer (BSO) | Uchkagaon | 9771163355 | ||
108 | Block Supply Officer (BSO) | Phulwaria | 9931873681 | ||
109 | Block Supply Officer (BSO) | Panchdeori | 8969632761 | ||
110 | Block Supply Officer (BSO) | Kateya | 8969632761 | ||
111 | Block Supply Officer (BSO) | Bhore | 9931873681 | ||
112 | Block Supply Officer (BSO) | Vijaypur | 9771163355 | ||
113 | Station House Officer (SHO) | Kateya | 9973181114 | ||
114 | Station House Officer (SHO) | Gopalpur | 9955885189 | 9431822475 | |
115 | Station House Officer (SHO) | Bijaypur | 9162394502 | 9431822481 | |
116 | Station House Officer (SHO) | Phulwaria | 9939881179 | 9431322479 | |
117 | Station House Officer (SHO) | Uchkagaon | 9973402458 | 9431822473 | |
118 | Station House Officer (SHO) | Hathua | 9431822480 | ||
119 | Station House Officer (SHO) | Bhorey | 9934566286 | 9421822482 | |
120 | Station House Officer (SHO) | Sidhwalia | 8651812972 | 9421822476 | |
121 | Station House Officer (SHO) | Bhisambhar pur | 9955046707 | 9421822472 | |
122 | Station House Officer (SHO) | Binkunathpur | 9934058554 | 9431822484 | |
123 | Station House Officer (SHO) | Aahmadpur | 9006688259 | ||
124 | Station House Officer (SHO) | Yadav pur | 9934993074 | 9431822478 | |
125 | Station House Officer (SHO) | Sadar | 7870678555 | 9431800070 | |
126 | Station House Officer (SHO) | Thawe | 9431822991 | ||
127 | Station House Officer (SHO) | Barauli | 9933455971 | 9421822486 | |
128 | Station House Officer (SHO) | Kuchaikote | 8969644487 | 9431822485 | |
129 | Station House Officer (SHO) | Manjha | 9122945278 | 9421822487 | |
130 | Station House Officer (SHO) | Mirganj | 9431440078 | 9431822483 | |
131 | Station House Officer (SHO) | Shri Pur UP | 9801486916 | ||
132 | Block Animal Husbandry Officer (BAHO) | Gosiya/Kateya | 9934051223 | ||
133 | Block Animal Husbandry Officer (BAHO) | Sipaya | 9835443099 | ||
134 | Block Animal Husbandry Officer (BAHO) | Jhigna | 9931649756 | ||
135 | Block Animal Husbandry Officer (BAHO) | Badka gaon | 9199992389 | ||
136 | Block Animal Husbandry Officer (BAHO) | Uchkagaon | 9835096198 | ||
137 | Block Animal Husbandry Officer (BAHO) | Bhorey | 9934391023 | ||
138 | Block Animal Husbandry Officer (BAHO) | Thawe | 9430561961 | ||
139 | Block Animal Husbandry Officer (BAHO) | Barauli | 9431221064 | ||
140 | Block Animal Husbandry Officer (BAHO) | Kuchaikote | 7909311256 | ||
141 | Block Animal Husbandry Officer (BAHO) | Manjha | 9431430824 | ||
142 | Block Animal Husbandry Officer (BAHO) | Ladh Pur | 9934835760 | ||
143 | Medical Officer Incharge (MOIC) | Kateya | 9470003307 | ||
144 | Medical Officer Incharge (MOIC) | Panchdeori | 9470003317 | ||
145 | Medical Officer Incharge (MOIC) | Bijaypur | 9939695483 | ||
146 | Medical Officer Incharge (MOIC) | Phulwaria | 9470003309 | ||
147 | Medical Officer Incharge (MOIC) | Uchkagaon | 9470003305 | ||
148 | Medical Officer Incharge (MOIC) | Bhorey | 9470003310 | ||
149 | Medical Officer Incharge (MOIC) | Hathua | 9470003315 | ||
150 | Medical Officer Incharge (MOIC) | Thawe | 9470003316 | ||
151 | Medical Officer Incharge (MOIC) | Gopalganj | 9470003314 | ||
152 | Medical Officer Incharge (MOIC) | Kuchaikote | 9470003320 | ||
153 | Medical Officer Incharge (MOIC) | Majha | 9470003323 | ||
154 | Medical Officer Incharge (MOIC) | Barauli | 9470003319 | ||
155 | Medical Officer Incharge (MOIC) | Sidhwalia | 9470003312 | ||
156 | Medical Officer Incharge (MOIC) | Baikunthpur | 8292475325 |
These Phone Numbers Concerns to All the Administrative Officers Posted in Gopalganj District. You will get here the numbers of DM, SP, BDO, CO, CDPO, PO, BEO, BSO, SHO, BAHO, MOIC which may be helpful for you.
Waiting for your response.
S p
DM & CDPO very honesty for any work