District Sitamarhi Block Level Officers Contact Number of BDO, DO, CO, CDPO, ETC for Residence and Offices, Mobile Numbers, and Email id of BDO, CO, and CDPO of all blocks lying in Sitamarhi District are being provided. Code of this district is 06226.
Other useful phone numbers:
District W Champaran, Bihar Phone Number DM, ADM, DDC, DDC, SDO
District Sitamarhi Block Development Officer Contact Detail
Designation | Block | Mobile | Office | Residence | Email Id |
---|---|---|---|---|---|
BDO (Block Development Officer) | Dumra | 9431818133 | 251405 | 251405 | Bdo.dum-sit-bih@nic.in |
BDO | Riga | 9431818130 | Bdo.rig-sit-bih@nic.in | ||
BDO | Majorganj | 9431818511 | Bdo.maj-sit-bih@nic.in | ||
BDO | Suppi | 9431818513 | Bdo.sup-sit-bih@nic.in | ||
BDO | Bairgania | 9431818508 | Bdo.bai-sit-bih@nic.in | ||
BDO | Runnisaidpur | 9431818134 | 286273 | 286273 | Bdo.rus-sit-bih@nic.in |
BDO | Bathanaha | 9431818506 | Bdo.bat-sit-bih@nic.in | ||
BDO | Sonbrasa | 9431818132 | 288270 | Bdo.son-sit-bih@nic.in | |
BDO | Parihar | 9431818507 | 283528 | Bdo.pri-sit-bih@nic.in | |
BDO | Bajpatti | 9431818129 | Bdo.baz-sit-bih@nic.in | ||
BDO | Pupri | 9431818510 | 224287 | 224120 | Bdo.pup-sit-bih@nic.in |
BDO | Choraut | 9431818516 | Bdo.cho-sit-bih@nic.in | ||
BDO | Sursand | 9431818131 | Bdo.sur-sit-bih@nic.in | ||
BDO | Bokhra | 9431818515 | Bdo.bok-sit-bih@nic.in | ||
BDO | Nanpur | 9431818128 | Bdo.nan-sit-bih@nic.in | ||
BDO | Belsand | 9431818509 | 281214 | 281214 | Bdo.bel-sit-bih@nic.in |
BDO | Parsauni | 9431818514 | Bdo.par-sit-bih@nic.in |
District Sitamarhi Circle Officer Contact Detail
Designation | Block | Mobile No. |
---|---|---|
CO (Circle Officer) | Choraut | 9006805305 |
CO | Dumra | 9631223586 |
CO | , Nanpur | 9470285596 |
CO | Pupri | 9006383827 |
CO | Parsauni | 9431051812 |
CO | , Parihar | 9931438994 |
CO | Bathnaha | 9708235163 |
CO | Bairgania | 9430212413 |
CO | Belsand | 9931535347 |
CO | Bajpatti | 9162366986 |
CO | Bokhra | 9931830214 |
CO | Majorganj | 9431612723 |
CO | Runnisaidpur | 9470743629 |
CO | Riga | 9973279842 |
CO | Suppi | 8987315230 |
CO | Sursand | 9431088343 |
CO | Sonbarsa | 9801143533 |
District Sitamarhi Child Development Project Officer Contact Detail
Designation | Block | Mobile No. |
---|---|---|
CDPO (Child Development Project Officer) | Choraut | 9431005306 |
CDPO | Dumra | 9431005308 |
CDPO | Nanpur | 9431005296 |
CDPO | Pupri | 9431005298 |
CDPO | Parsauni | 9431005304 |
CDPO | Parihar | 9431005297 |
CDPO | Bathnaha | 9431005293 |
CDPO | Bairgania | 9431005292 |
CDPO | Belsand | 9431005294 |
CDPO | Bajpatti | 9431005291 |
CDPO | Bokhra | 9431005307 |
CDPO | Majorganj | 9431005295 |
CDPO | Runnisaidpur | 9431005300 |
CDPO | Riga | 9431005299 |
CDPO | Suppi | 9431005303 |
CDPO | Sursand | 9431005302 |
CDPO | Sonbarsa | 9431005301 |
Introduction: – Sitamarhi district is located at the latitude of 26 degree 49′ and 85 degree 05 longitude. This district is approx ninety km far off from the international border. Sitamarhi is bounded within north Nepal in south direction Muzaffarpur through east Darbhanga and Madhubani and by the west, it bounded by West Champaran and Sheohar. The land of Sitamarhi is lying between the rivers of Bagmati and Lakhandei. The Land between these two rivers is low lying and inclinable to floods. From agriculture point of view, the land of this district is too much useful mainly for paddy crops and for Rabi crops. Sitamarhi can be echeloned into four natural parts. In the North West region lands are very low and it is badly affected by floods. The land between Nepal and Adhawara is reputed due to bamboo grooves and mangoes orchards.
परिहार BEO,OR DPO,के जरिये पैसा लेकर तालिमी मरकज में ट्रेनिंग दिलाकर बहाली करने में धोखाधड़ी की गई है।ऐसे लोगों के खिलाफ कार्रवाई की जाये।
S.d.m cunsumer number hai 140206132069
Meter son7062141 mere Meter ka inut hai 150
Aur mere Meter ka bill 86179
Mera mobile number 7557779122