District Saran Block Level officer Contact Numbers of BDO, DO, CO, CDPO.
Saran District Block Level Officer Contact Detail
Designation | Block | Mobile | Office | Email ID |
---|---|---|---|---|
BDO (Block Development Officer) | Dariyapur | 9431818176 | 243722 | Bdo.dar-sr-bih@nic.in |
BDO | Panapur | 9431818538 | Bdo.pa-sr-bih@nic.in | |
BDO | Ekma | 9431818175 | 231769 | Bdo.Ekma-sr-bih@nic.in |
BDO | Taraiva | 9431826818 | Bdo.tar-sr-bih@nic.in | |
BDO | Maker | 9431818179 | Bdo.mak-sr-bih@nic.in | |
BDO | Chapra | 9431818167 | 243722 | Bdo.cha-sr-bih@nic.in |
BDO | Rivilganj | 9431818170 | 271486 | Bdo.riv-sr-bih@nic.in |
BDO | Nagra | 9431818537 | 266118 | Bdo.nag-sr-bih@nic.in |
BDO | Ishuwapur | 9431818539 | Bdo.-eis-sr-bih@nic.in | |
BDO | Manjhi | 9431818168 | Bdo.man-sr-bih@nic.in | |
BDO | Marhaura | 9431818178 | Bdo.mar-sr-bih@nic.in | |
BDO | Amnour | 9431818535 | 278426 | Bdo.amn-sr-bih@nic.in |
BDO | Baniyapur | 9431285320 | Bdo.ban-sr-bih@nic.in | |
BDO | Jalalpur | 9431818177 | 268214 | Bdo.jal-sr-bih@nic.in |
BDO | Sonepur | 9431818536 | Bdo.son-sr-bih@nic.in | |
BDO | Dighwara | 9431818169 | Bdo.dig-sr-bih@nic.in | |
BDO | Lahladpur | 9431818540 | Bdo.laj-sr-bih@nic.in | |
BDO | Mashrakh | 9431818173 | Bdo.mas-sr-bih@nic.in | |
BDO | Parsa | 9431818171 | Bdo.par-sr-bih@nic.in | |
BDO | Garkha | 9431818174 | 273243 | Bdo.gar-sr-bih@nic.in |
CO (Circle Officer) | Dariyapur | 9431440938 | ||
CO | Panapur | 9934671615 | ||
CO | Ekma | 9204346798 | ||
CO | Taraiya | 9430411352 | ||
CO | Maker | 9835498077 | ||
CO | Sadar | 9162218360 | ||
CO | Rivilganj | 9334740944 | ||
CO | Nagra | 9430677244 | ||
CO | Ishuwapur | 8986433192 | ||
CO | Manjhi | 9771102867 | ||
CO | Marhaura | 9431683311 | ||
CO | Amnour | 9934959309 | ||
CO | Baniyapur | 9430232609 | ||
CO | Jalalpur | 9430575455 | ||
CO | Sonepur | 9304842232 | ||
CO | Dighwara | 9431210978 | ||
CO | Lahladpur | 9931183239 | ||
CO | Mashrakh | 9430034874 | ||
CO | Parsa | 9334034470 | ||
CO | Garkha | 9973428830 | ||
CDPO (Child Development Project Officer) | Ekma | 9431005225 | ||
CDPO | Dariyapur | 9431005223 | ||
CDPO | Marhaurah | 9431005229 | ||
CDPO | Dighwara | 9431005224 | ||
CDPO | Sonepur | 9431005233 | ||
CDPO | Amnaur | 9431005220 | ||
CDPO | Baniapur | 9431005221 | ||
CDPO | Chapra | 9431005222 | ||
CDPO | Jalalpur | 9431005227 | ||
CDPO | Sadar | 9431005240 | ||
CDPO | Garkha | 9431005226 | ||
CDPO | Ishuwapur | 9431005236 | ||
CDPO | Lahladpur | 9431005237 | ||
CDPO | Maker | 9431005239 | ||
CDPO | Manjhi | 9431005228 | ||
CDPO | Mashrakh | 9431005230 | ||
CDPO | Nagra | 9431005238 | ||
CDPO | Panapur | 9431005235 | ||
CDPO | Parsa | 9431005231 | ||
CDPO | Revilganj | 9431005232 | ||
CDPO | Taraiya | 9431005234 |
Introduction:- Saran district is located in Northern Bihar. The district headquarter is located in Chhpara. This district is like a triangle along with its side touches the extent of Gopalganj district and Gandak and Ganga River. There are three rivers in Saran district. The total land of this district is 2,641 square kilometer. It is divided in twenty blocks. Saran is one of the most backward districts in Bihar state. According to the census of 2011 the population of Saran is round about 3,943,098, Approx equal to Liberia. The language spoken by local public is Bhojpuri and in for writing Devanagari and Kaithi. The sex ratio is about 949 out of thousand and the education ratio is 68.57 percent. There are a lot eminent persons who belong to this district such as Bhikari Thakur Mahendra Mishra and at present famous leader Lalu Prasad Yadav, Rajiv Pratap Rudy, etc.