District Bhojpur Contact Phone Number of All District Level Officers – DM, DDC, ADM, SDO, LRDC, Director, DEO, Commissioner, Accounts Officer, Planning Officer, Marketing Officer, Agriculture Officer, DTO, Treasury Officer, etc.
District Bhojpur Phone Numbers / Contact Detail
Post | Mobile | Office | Residence |
---|---|---|---|
DM (District Magistrate) | 221312 | 233311 | |
DDC (Deputy Development Commissioner) | 221211 | 234910 | |
Settlement Officer | 9431140201 | 222711 | |
Municipal Commissioner | 9546343871 | 221552 | 236827 |
ADM (Additional District Magistrate) | 9473191233 | 221301 | 248261 |
Director (DRDA) | 9430277000 | 221189 | |
Director (NREP) | 9939990741 | ||
SDO/SDM | 9473191235 | 248359 | 233325 |
LRDC | 9546176555 | ||
Civil Surgeon | 9470003146 | 235166 | |
NDC | 9431453575 | ||
OSD | 9431855562 | ||
District Panchayati Raj Officer | 9430277000 | 221264 | |
Dist. Welfare Officer | 9472592499 | ||
DEO (District Education Officer) | 8544411148 | ||
District Planning Officer | 8986272696 | 222709 | |
NREP Executive Engineer | 9430430333 | ||
Establishment Deputy Collector | 9934426954 | ||
Deputy Commercial Sales Taxes | 9470001210 | 233832 | |
District Accounts Officer | 9431494457 | ||
District Provident Fund Officer | 9431494457 | ||
Assistant Director (Social Security) | 9431805574 9931333481 | ||
District Agriculture Officer | 9431818732 | 06182-239430 | |
MD (Central | 9430574700 | ||
Co-operative Bank) | |||
DTO (District Transport Officer) | 9431471039 | ||
M.V.I. Ara | 9939190034 | ||
TO (Treasury Officer) | 9431190083 | 242202 | |
District Statistical Officer | 9470834355 | ||
District Public Relation Officer | 9430605756 | ||
Mahadalit Officer | 9334406948 | ||
Executive Engineer DUDA | 9431216451 | ||
Election Officer | 9939334979, 9471003934 | ||
DSO (District Supply Officer) | 9430061864 | ||
District Sub Registrar Officer | 9199419435 | ||
General Section (SDC) | 9835450160 | ||
Jan Shikayat Koshang | 9431034599 | ||
Revenue Officer (SDC) | 9934426954 | ||
District Sainik Kalyan | 9431034599 | ||
Vidhi Shakha (Legal Section) | 9431293809 | ||
Arms Officer | 9431293809 | ||
Land Acquisition Officer | 9430277000 |
State – Bihar
District – Bhojpur
Introduction:- Bhojpur is a famous district in Bihar state which is located in an eastern part of India. It covers an area of 2,395 sq km. equal of Cornwall Island in Canada. This district name is created at the name of Raja Bhoj. From agricultural point of the view River Sone and Ganges are the rich sources of cultivation. Eminent Patriot Babu Veer Kunwar Singh was from Jagdishpur district who had taken part in the first freedom fight. Aranya Devi temple is a famous temple In the village of Bakhorapur there is MAA KALI TEMPLE. It is the oldest temple in India. Bhojpur district has been divided into three Sub Division named are Ara Sadar, Jagdishpur, and Piro. Literacy ratio of this district is 73 percent, and the sex ratio is 900 out of a thousand.