BDO, CO, BEO and CDPO are nominated in every block of Bhagalpur region. These officers are also responsible for daily routine works in the region. In Bhagalpur district, there are 16 blocks. Some of the blocks are mentioned here are as Bihpur, Gopalpur, Goradih, Ismailpur, Jagdishpur, Kahalgaon, Kharik, Narayanpur, Nathnagar, Naugachia, Pirpainti, Rangra chowk, Sabour, Shahkund, Sultanganj, Sanhaula. In this article, we are mention Bhagalpur district BDO, CO, BEO and CDPO phone number and email id in tabular form. All officer number is somehow useful for us.
Bhagalpur District BDO, CO, BEO, CDPO Phone Number, Email Id
S.no. | Post | Contact | |
---|---|---|---|
1. | Block Development Officer, Bihpur | 9431818284 | bdo.bih-bg-bih@nic.in |
2. | Block Development Officer, Gopalpur | 9431818286 | bdo.gop-bg-bih@nic.in |
3. | Block Development Officer, Goradih | 9431818597, 9431236542 | bdo.gau-bg-bih@nic.in |
4. | Block Development Officer, Ismailpur | 9431818598, 9709531947 | bdo.ism-bg-bih@nic.in |
5. | Block Development Officer, Jagdishpur | 9431818283 | bdo.jag-bg-bih@nic.in |
6. | Block Development Officer, Kahalgaon | 9431818279 | bdo.kah-bg-bih@nic.in |
7. | Block Development Officer, Kharik | 9431818282, 9835895693 | bdo.kha-bg-bih@nic.in |
8. | Block Development Officer, Narayanpur | 9431818596 | bdo.nar-bg-bih@nic.in |
9. | Block Development Officer, Nathnagar | 9431818281 | bdo.nat-bg-bih@nic.in |
10. | Block Development Officer, Naugachia | 9431818285 | bdo.nav-bg-bih@nic.in |
11. | Block Development Officer, Pirpainti | 9431818278 | bdo.pir-bg-bih@nic.in |
12. | Block Development Officer, Rangrachowk | 9431818593 | bdo.ran-bg-bih@nic.in |
13. | Block Development Officer, Sabour | 9431818280 | bdo.sab-bg-bih@nic.in |
14. | Block Development Officer, Shahkund | 9431818595 | bdo.sah-bg-bih@nic.in |
15. | Block Development Officer, Sultanganj | 9431818594, 8292088569 | bdo.sul-bg-bih@nic.in |
16. | Block Development Officer, Sanhaula | 9431818599 | bdo.san-bg-bih@nic.in |
17. | Circle Officer, Bihpur | 9430832722 | |
18. | Circle Officer, Gopalpur | 9473304783 | |
19. | Circle Officer, Goradih | 9546709038 | |
20. | Circle Officer, Ismailpur | 9473304783 | |
21. | Circle Officer, Nathnagar | 9431037821 | |
22. | Circle Officer, Naugachiya | 9934716767 | |
23. | Circle Officer, Rangrachowk | 9934716767 | |
24. | Circle Officer, Kharik | 9430832722 | |
25. | Circle Officer, Kahalgaon | 9525653627 | |
26. | Circle Officer, Sabour | 9631335949 | |
27. | Circle Officer, Shahkund | 9934952879 | |
28. | Circle Officer, Sultanganj | 9934722871 | |
29. | Circle Officer, sanhaula | 9546709038 | |
30. | Circle Officer, jagdishpur | 9470278747 | |
31. | Circle Officer, Narayanpur | 8541949502 | |
32. | Circle Officer, Pirpainti | 9431689068 | |
33. | Block Education Officer, Bihpur | 9308748757 | |
34. | Block Education Officer, Goradih | 9097343110 | |
35. | Block Education Officer, Gopalpur | 9939329427 | |
36. | Block Education Officer, Ismailpur | 9199597748 | |
37. | Block Education Officer, Kahalgaon | 7870818021 | |
38. | Block Education Officer, Kharik | 9905638243 | |
39. | Block Education Officer, Nathnagar | 9431249592 | |
40. | Block Education Officer, Naugachia | 8757162404 | |
41. | Block Education Officer, Narayanpur | 9430813083 | |
42. | Block Education Officer, Pripainti | 9431498756 | |
43. | Block Education Officer, Rangrachowk | 9430871177 | |
44. | Block Education Officer, Sanhoula | 9955383814 | |
45. | Block Education Officer, Sabour | 9097343110 | |
46. | Block Education Officer, Shahkund | 8651452780 | |
47. | Block Education Officer, Sultanganj | 9431689738 | |
48. | Block Education Officer, Jagdishpur | 9430813083 | |
49. | Child Development Project Officer, Jagdispur | 9431005525 | |
50. | Child Development Project Officer, Bihpur | 9431005523 | |
51. | Child Development Project Officer, Gopalpur | 9431005524 | |
52. | Child Development Project Officer, Goradih | 9431841538 | |
53. | Child Development Project Officer, Sabour | 9431005530 | |
54. | Child Development Project Officer, Shahkund | 9431005532 | |
55. | Child Development Project Officer, Sanhaula | 9431005531 | |
56. | Child Development Project Officer, Kahalgaon | 9431005526 | |
57. | Child Development Project Officer, Kharik | 9430879172 | |
58. | Child Development Project Officer, Nathnagar | 9431005527 | |
59. | Child Development Project Officer, Naugachia | 9431005528 | |
60. | Child Development Project Officer, Narayanpur | 9431005534 | |
61. | Child Development Project Officer, Pirpainti | 9431005531 | |
62. | Child Development Project Officer, Sultanganj | 9431005533 | |
63. | Child Development Project Officer, Ismailppur | 9431005528 | |
64. | Child Development Project Officer, Rangrachowk | 9431005526 | |
65. | Project Officer, Bihpur | 9708905481 (641) 20400353 | |
66. | Project Officer, Jagdishpur | 9006447939 (641) 20400353 | |
67. | Project Officer, Kahalgaon | 9430872235 | |
68. | Project Officer, Kharik | 9471316426 | |
69. | Project Officer, Naugachhiya | 9934609991 | |
70. | Project Officer, Sultanganj | 9472510934 (641) 20400353 | |
71. | Project Officer, Goradih | 9835011227 | |
72. | Project Officer, Sabour | 9934239357 | |
73. | Project Officer, Shahkund | 9801647119 | |
74. | Project Officer, Nathnagar | 9470763060 | |
75. | Project Officer, Narayanpur | 8873630080 | |
76. | Project Officer, Gopalpur | 9334869660 | |
77. | Project Officer, Ismailpur | 9801759865 | |
78. | Project Officer, Rangrachowk | 8271989507 | |
81. | Project Officer, Pirpainti | 9661522082 | |
80. | Project Officer, Sanhoula | 9504664651 |
Block Development Officer (BDO) is head of the block. He also looks after progressive, administrative and supervisory works in the Bhagalpur region. He is also organizing meeting with others officer for development purpose. Circle Officer (CO) normally performs land living issues. BEO is generally responsible for education development related works. CDPO are appointed to maintaining child health, education and others progress works. The overall growth related works lies under the block officer.
The above-written contact info of Bhagalpur district BDO, CO, BEO and CDPO phone number as well as email id are from its official website and up to date as per current notification.