S. No. | Designation | Mobile |
---|---|---|
1 | Bhoomi Sanrakshan Officer | 9235629511 |
2 | District Entertainment Tax Officer | 9415823100 |
3 | Excise Officer | 9454465622 9451839070 |
4 | Assistant Divisional Transport Officer | 993607633 9839952777 |
5 | Divisional Director Social (Forestry Division) | 9454879355 |
6 | District Khadi Gramodyog Officer | 9415745683 |
7 | General Manager (Industry Centre) | 9415209569 |
8 | Junior Engineer, Nera | 9415291841 |
9 | Chief Executive Officer (Fisheries) | 9415821141 |
10 | Assistant Registrar Stamp | 9454949385 |
11 | District School Inspector | 9412131136 |
12 | Basic Education Officer | 9453004105 |
13 | Principal ( Dyte, Pakawa Enar, Rasara) | 9455500287 |
14 | Secretary Mandi | 8765956729 |
15 | Coordinator (Nehru Yuva Centre Ka babu) | 9415841069 |
16 | Executive Engineer (Social Welfare) | 9450181845 |
17 | Executive Engineer (Paxped) | 8400100521 |
18 | Assistant District Information Officer (ADIO) | 9453005378 |
19 | Additional Engineer (Bridge Nigam) | 9415354111 |
20 | District Labour Enforcement Officer | 7897244669 |
21 | Chief Medical Officer (DCMO) | 9889480080 |
22 | Deputy Chief Medical Officer (DCMO) | 9415846700 |
23 | Chief Medical Superintendent | 9415624460 |
24 | Chief Veterinary Officer | 9415204513 |
25 | District Service Planning Officer | 9794050627 |
26 | Deputy Commissioner Trade | 9415139555 |
27 | District Sports Officer | 9411036129 |
28 | APO Duda | 9451022774 |
29 | District Udhan Officer | 8808837250 |
About:- Mobile Numbers of Bhoomi Sanrakshan Officer, District Sports Officer, District Udhan Officer, etc of Ballia district, Uttar Pradesh are written in above few lines. People living in Ballia district can get requisite information using mobile numbers mentioned above. Ballia district is famous for giving few wise man like Hazari Prasad Dwivedi, Parshuram Chaturvedi, Amar Kant etc. Land of the district is too much fertile because it use water of two famous river Ganges and Ghaghra. This website contains contact numbers of Government employees, hospitals, university, etc.