Arunachal Pradesh District Code & District Website Detail
Code | District Name | STD Code | Website |
---|---|---|---|
AJ | Anjaw | 3804 | Lohit.nic.in |
CH | Changlang | 3808 | Changlang.nic.in |
EK | East Kameng | 3787 | Eastkameng.nic.in |
ES | East Siang | 368 | Eastsiang.nic.in |
EL | Lohit | 3804 | Lohit.nic.in |
LB | Lower Subansiri | 3788 | Lowersubansiri.nic.in |
PA | Papum Pare | 360 | Papumpare.nic.in |
TA | Tawang | 3794 | Tawang.nic.in |
TI | Tirap | 3786 | Tirap.nic.in |
UD | Dibang Valley | 3803 | Dibang.nic.in |
US | Upper Siang | 3777 | Uppersiang.nic.in |
UB | Upper Subansiri | 3792 | Uppersubansiri.nic.in |
WK | West Kameng | 3782 | Westkameng.nic.in |
WS | West Siang | 3783 | Westsiang.nic.in |
Lower Dibang Valley | 3803 | ||
Kurung Kumey | 3788 |
An Introduction of Arunachal Pradesh (A.P.):- Arunachal Pradesh is a state in India, and it is situated in the northeastern part. Arunachal Pradesh is called the land of the rising sun. Itanagar is the main city of this state, and it is also the capital of Arunachal Pradesh. It shares its border with Bhutan in the west direction. In the east direction, Arunachal Pradesh joins border with Myanmar and in the north with China. The literacy ratio of this state is Approx 67 %. It was announced a separate state of India on 20 Feb 1987. The Himalayas has covered much of the part of Arunachal Pradesh. During the months of May and September, this state receives heavy rainfall.