Phone Number Of DM, Joint Collector, SP Of YSR Kadapa District Andhra Pradesh
S.No. | Post | Contact |
---|---|---|
1. | District Collector (DC) | 224168, 244302, 244301, 244438 9440748485 |
2. | Joint Collector | 244548 |
3. | Addl. Joint Collector | 244437, 244676, 9849904111 |
4. | DRO | 244437, 244676, 9849904112 |
5. | RDO, Rajampet | (08565) 240214, 9849904114 |
6. | RDO, Kadapa | 242435, 9849904117 |
7. | RDO, Jammalamadugu | (08560) 271088, 9849904115 |
8. | MD, Sugar Factory, Doulathapuram | 9618132389 |
9. | A.O. Collectorate | 244437, 244676, 9849904116 |
10. | CEO, Zilla Parishad | 244879, 9849900072 |
11. | Tahsildar,Kadapa | 9849904126 |
12. | PD, DRDA | 244694, 9849900960 |
13. | PD, DWMA | 9490122550, 7702201110 |
14. | PD, ICDS | 9440814489 |
15. | PD, APMIP | 9490490130 |
16. | ED, SC. Corpn. (FAC) | 9849914847 |
17. | ED, BC. Corpn. | 9849906015 |
18. | CPO | 9849901081 |
19. | DPO (FAC) | 244881, 9963995085 |
20. | DEO | 9849909111 |
21. | DD, Adult Education | 9849909211 |
22. | PD, Housing (FAC) | 9701452078 |
23. | DTO | 9848778492 |
24. | Dist. Registrar | 9963025338 |
25. | DD, Social Welfare | 9849903635 |
26. | Dist. B.C. Welfare | 249844, 9849904500 |
27. | DPRO | 9949351624 |
28. | CEO, STEP | 9849909064 |
29. | RM, APSRTC | 9959225768 |
30. | JD, Agriculture | 9505518201 |
31. | JD, Animal Husbandry | 9440810784 |
32. | Regional Director, M&H | 9849902386 |
33. | Supdt. & Director, RIMS | 9701501048 |
34. | DM & HO | 9849902385 |
35. | DCHS | 9849906455 |
36. | PO, SSA | 9849909134 |
37. | Dist. Leprosy Officer | 9440534457 |
38. | DMWO | 9440311975 |
39. | DSO | 8008301445 |
40. | ASO, DSO’s Office | 9440758554 |
41. | DM, Civil Supplies Corp. | 9848789026 |
42. | DSDO | 9866317304 |
43. | DD, Marketing | 9505517208 |
44. | DC, Commercial Taxes | 9849992450 |
45. | DD, Ground Water | 9393148057 |
46. | AD, Handlooms | 9177721784 |
47. | AD, Horticulture-1 | 9490490316 |
48. | AD, Horticulture-2 | 9490153665 |
49. | AD, Disabled Welfare | 9440976656 |
50. | AD, Survey & Land Records | 9866169507 |
51. | GM, Industries | 9640909829 |
52. | Mpl. Commissioner, Kadapa | 9849905862 |
53. | Mpl. Commissioner, Rajampet | 9989051971 |
54. | Mpl. Commissioner, Rayachoty | 9949245670 |
55. | Mpl. Commissioner, Pulivendla | 9866556180 |
56. | Mpl. Commissioner, J. Madugu | 9949736802 |
57. | Mpl. Commissioner, Proddatur | 9849905863 |
58. | Mpl. Commissioner, Badvel | 9959555838 |
59. | CE, Projects, Kadapa | 9440816408 |
60. | SE, Panchayat Raj | 9440448966 |
61. | SE, Roads & Buildings | 9440818031 |
62. | SE, RWS | 9959020041, 9440685272 |
63. | SE, Irrigation | 9440814800 |
64. | SE, APSPDCL | 9440811751 |
65. | SE, TGP | 9440903566 |
66. | EE, Public Health | 9849906677 |
67. | SE, APHMIDC | 9603434148 |
68. | DFO, Kadapa | 9440810073 |
69. | DFO, Rajampet | 9440810064 |
70. | DFO, Proddatur | 9440810077 |
71. | DFO (SF) | 257666, 9440810133 |
72. | Dist. Fire Officer | 9949991068, 9949991074 |
73. | Asst.Dist.Fire Office | 9949991069 |
74.. | Superintendent, Jails | 9494633643 |
75. | Dy.Transport Commissioner | 9848171166 |
76. | Spl.Collector, GNSS | 9492737248 |
77. | SE, GNSS (Construction Circle) | 9440903355, 243361 |
78. | Radio Engineer, DPRO | 9949351628 |
79. | J.D, Pay & Accounts Office,TGP | 9849908965 |
80. | Asst. Pay & Accounts Officer ,NGO colony | 253885, 9866777976 |
81. | DM, MARKFED | 245204, 8096512231 |
82. | DM, A.P. Seeds | 245765, 9849908750 |
83. | EE, RIC, Kadapa. | 242826, 9849909273 |
84. | SE, GNSS | 9440814822 |
About:- YSR Kadapa district is a part of Andhra Pradesh state. It is lime lighted historical place of this state. Telugu and Urdu are the official language of this district. Our website is providing some numbers of district administrations of YSR Kadapa district.
Sir iam divyang my qualification pg (MA economics) please give me one jobs applying