In this post, you will read the Amreli District Phone Directory consisting phone, mobile and Code numbers to contact the administrative officers in different branches like Establishment, Revenue, Contact, Statistics, Health, etc.Earlier we have written many posts on Phone numbers Amreli contact numbers
Amreli Phone Number District Panchayat Administrative Officers
S. No. | Branch | Designation | Code | Office | Mobile |
---|---|---|---|---|---|
1. | - | District Development Officer | 222313 | 222431 | - |
2. | Establishment | Icanayaba jiviadhisri (Establishment) | 223613 | 9825060295 | |
3. | Revenue | Deputy jiviadhisri (Revenue) | 223220 | 220167 | 75670 17226 |
4. | Contact | Deputy jiviadhisri (Panchayat) | 223209 | 220167 | 75670 17226 |
5. | Development | Deputy jiviadhisri (development) | 223546 | 220167 | 98250 60295 |
6. | Statistics | District Statistical Officer | 220653 | Fe. 223401 | 98250 60295 |
7. | Health | Chief District Health meta. | 222115 | 99789 67602 | |
Additional Dist. Health meta. | 222115, 223585, 232344 | 222182 | 90990 86262, 94276 34920 | ||
RCH Officer | 220235, 223585 | 220237 | 97277 23764 | ||
Icavahivati adhisri Health Branch | 222115 | 97277 23307 | |||
Epedemika Medical Officer | 222197 | 231105 | 97277 23302 | ||
8 | Malaria | District Malaria Officer | 222008 | 225519 | 97277 23304 |
9 | ICDS | District program ophisarasri | 231326 | ||
10 | Animal Husbandry | Deputy Director of Animal Husbandry | 223058 | 221911 | 93271 56850 |
Director of Animal Husbandry help | 223058, 224226 | 221911 | 98256 38367 | ||
11 | Cooperation | Icamadada District rajistarasri | 229826 | 94086 24248 | |
12 | Accounts | Accounting Officer | 223321, 230509 | 230397 | 96872 09301 |
13 | Internal Explore Officer | 223321 , 230509 | 9825359798 | ||
14 | Education | District Primary Education Deputy District Primary Education | 222109 | 222967 | 9909971652, 9427230219, 9428190241 |
15 | Prodha Education | Continuous education | 223028 | 99791 20845 | |
16 | Ayurveda | District Ayurveda Officer | 222164 | 220359, 2846283353 | 94264 63352 |
17 | Construction | Ica Executive Engineer mamaAssistant engineer | 222112 | 222108 | 9727045004 |
225665 | 8980384415 | ||||
18 | Irrigation | Executive Engineer. Sicami | 222164 | 98795 19362 | |
19 | Agriculture | District Agriculture Officer | 223324 | 9375510953 | |
.223168 F | 9974685706 | ||||
20 | Social Welfare | District Social Welfare Officer | 223217 | 94280 51299 | |
21 | Diaradie | Director | 222286 | Fax. 222022 | 9712999729 |
223563 | 9825505119 | ||||
22 | Watershed | Project Director | 222015, Fe.222015 | 7567898348 | |
23 | Diaradie | DLM - Mission Mangalam | 90999 55379 | ||
24 | Diaradie | Didipisi | 222257 | 81286 76034 | |
25 | Diaradie | Works Manager - NREGA | 81286 76806 | ||
26 | Diaradie | APO - Administration - aievaya | 99242 86885 | ||
27 | Diaradie | Epio - tiesasi | 98795 27515 | ||
28 | Diaradie | APO - Administration | 99242 86885 | ||
29 | Diaradie | Amai Tiesasi | 99247 83900 | ||
30 | Horticulture | Deputy Director of Horticulture | 223844 | 94274 85282 | |
31 | Spirit | Ica Deputy Director of Agriculture Extension | 222159 | 94269 72785 | |
32 | E-Gram | Va Nodal Officer Statistical Officer | 220653 | Fe. 223401 | 98250 60295 |
33 | SSA | DPEP | 225333 | 94269 38133 | |
Vedic trainer | 94292 22508 |
For governance of Amreli district administrative officers as District Development Officers, Deputy Jiviadhisri, District Statistical Officer, RCH Officer, Icavahivatiadhisri Health Branch, Epedemika Medical Officer, District program ophisarasri, Deputy Director of Animal Husbandry, Accounting Officer are working in their concerned branches. To make contact with any of them you can read Amreli Phone Number District Panchayat Administrative Officers.
Vah..sudar mahiti che