S.No. | post | Contact |
---|---|---|
1. | DC | (0477) 2251720 2243721 9447129011 |
2. | ADM | (0477) 2251549 2251549 9447456069 |
3. | ADC Performance Audit | (0477) 2254043 |
4. | ADC, GI | (0477) 2252920 |
5. | Coir Fed, MD | (0477) 2243651 |
6. | Collectorate | (0477) 2251675 2251676 |
7. | DMO, (Ayurveda) | (0477) 2252965 |
8. | DMO, (Homeo) | - |
9. | DRDA | (0477) 2251063 |
10. | Department of Tourism, Alappuzha | (0477) 2260722 |
Introduction of district Alappuzha state Jharkhand : – Alappuzha is bounded Cochin and Kumarakom towards north and Quilon in the south side of this district. Mullackal chirap attracts to visit the visitors. It is conducted on in the festive season on ten colourful days in the month of December. Coir is mostly manufactured in Alappuzha. The Coir was founded by the government of India and Coir research institute is also working here. Alappuzha has announced as district on the date of 17 August in 1957 and comprises with seven blocks named are Mavelikkara, Cherthala, Karthikappally, Ambalappuzha, Chengannur, Thiruvala and Kuttanad.The meaning of this district is a land between the sea and chain of rivers passes through it.