District Saharsa Contact Numbers of Block Level Officers like BDO, CO, CDPO, Program Officer MNrega, BAO, Block Medical Officer, BEEO, Block health Manager, BAO, ETC.
Saharsa District Block Level Officers Contact Detail
Designation | Mobile Number | Residence No. |
---|---|---|
BDO, Kahra | 9431818297 | 223547 |
BDO, Banma Itahri | 8051452014 | |
BDO, Mahishi | 9431818298 | 277147 |
BDO, Nauhatta | 8544038107 | 256121 |
BDO, Patarghat | 9431818295 | |
BDO, Salkhua | 9905535579 | |
BDO, Sattar Kattaiya | 9973167259 | 285075 |
BDO, Saur Bazar | 9931441344 SOURBAZAR | |
BDO, Simri Bakhtiyarpur | 9431818296 | |
BDO, Sonbarsa | 9431818300 | |
CO, Banma Itahri | 8544412837 | |
CO, Kahra | 8544412830 | 223547 |
CO, Mahishi | 8544412831 | 277147 |
CO, Nauhatta | 8544412832 | 256121 |
CO, Salkhua | 8544412838 | |
CO, Patarghat | 8544412833 | |
CO, Sattar Kattaiya | 8544412834 | 285075 |
CO, Saur Bazar | 8544412834 | |
CO, Simri Bakhtiyarpur | 8544412839 | |
CO, Sonbarsa | 8544412836 | |
Program Officer Nrega Banma Itahri | 9470640238 | |
Program Officer Nrega Kahara | 9835076549 | |
Program Officer Nrega Mahishi | 9431818298 | 277147 |
Program Officer Noriega Nauhatta | 9430559735 | |
Program Officer Nrega Patarghat | 9801823973 | |
Program Officer Nrega Salkhua | 9471863263 | |
Program Officer Nrega Sattar Kattaiya | 9430887781 | |
Program Officer Nrega Simri Bakhtiyarpur | 9471863263 | |
Program officer Nrega Sonbarsa | 9801823973 | |
BAO, Banma Itahri | 9546992954 | |
BAO, Kahra | 8757940286 | |
BAO, Mahishi | 9546992954 | |
BAO, Nauhatta | 9546992954 | |
BAO, Patarghat | 8406881919 | |
BAO, Salkhua | 9431638082 | |
BAO, Sattar Kattaiya | 9471921039 | |
BAO, Saur Bazar | 8406881919 | |
BAO, Simri Bakhtiyarpur | 9801721013 | |
BAO, Sonbarsa | 8298419322 | |
BEEO, Banma Itahri | 9430583083 | |
BEEO, Kahra | 9708223303 | |
BEEO, Mahishi | 9471253984 | |
BEEO, Nauhatta | 9835336124 9304514676 | |
BEEO, Patarghat | 9430086951 | |
BEEO, Salkhua | 9534988335 | |
BEEO, Sattar Kattaiya | 9304168391 | |
BEEO, Saur Bazar | 9431497206 | |
BEEO, Simri Bakhtiyarpur | 9430022583 | |
BEEO, Sonbarsa | 9771038130 | |
Block Medical Officer, Banma Itahri | 9431657748 9470003676 9431268458 | 06475-223712 |
Block Medical Officer,Kahra | 9905419567 9470003672 | 06478-223175 |
Block Medical Officer, Mahishi | 9470003670 9431243002 | 277314 |
Block Medical Officer, Nauhatta | 9470007631 9939219519 9470003671 | 285434 |
Block Medical Officer, Patarghat | 9430924666 | 06475-273186, 290589 |
Block Medical Officer, Salkhua | 9431470364 9470003677 | 06475-274052 |
Block Medical Officer, Panchgachhiya | 9431288032 9470023674 | 290388 |
Block Medical Officer, Saur Bazar | 9470003673 | 256013 |
Block Medical Officer, Simri Bakhtiyarpur | 9470003663 9431051313 | 06475-223712 |
Block Medical Officer, Sonbarsa | 9431458359 9470003667 | 06475-240615 |
Block Health Manager, Banma Itahri | 9308478995 | |
Block Health Manager , Mahishi | 9939958644 | |
Block Health Manager, Nauhatta | 9835048864 9631566373 | |
Block Health Manager, Salkhua | 9471822218 | |
Block Health Manager, Simri Bakhtiyarpur | 9471616394 | |
Block Health Manager, Sonbarsa | 9431068674 | |
Block Health Manager, Saur Bazar | 9472493530 | |
BSO, Banma Ithari | 9431465158 | |
BSO, Salkhua | 9431276525 | |
BSO, Simri Bakhtiyarpur | 9939753900 | |
BWO, Kahra | 9470215562 | |
BWO, Sattarkataiya | 9835055514 | |
BWO, Sonbarsa | 9431657087 | |
CDPO, Banma Itahri | 9431005441 9835146531 | |
CDPO, Kahra | 9431005448 9334550585 | |
CDPO, Mahishi | 9431005440 9234675060 9204727496 | |
CDPO, Nauhatta | 9431005444 | |
CDPO, Patarghat | 9431005439 9431810073 | |
CDPO, Salkhua | 9431005443 9939935818 | |
CDPO, Sattar Kattaiya | 9471692964 9431005445 9430976623 | |
CDPO, Saur Bazar | 9431495433 | |
CDPO, Simri Bakhtiyarpur | 9431005449 9471422212 | |
CDPO, Sonbarsa | 9431005446 9334738646 9204204606 | |
Marketing Officer, Kahra | 9430662787 | |
Marketing Officer, Mahishi | 9006309639 | |
Marketing Officer, Patarghat | 9934280596 | |
Marketing Officer, Sattar Kattaiya | 9430662787 | |
Marketing officer, Saur Bazar | 9934255695 | |
Marketing Officer, Sonbarsa | 9431657087 | |
District Manager SFC, Saharsa | 9431301866 | 223636 |
Assistant Godown Manager, Banma Ithari | 9470870781 | |
Assistant Godown Manager, Saharsa-1 | 9471691951 | |
Assistant Godown Manager, Nauhatta | 9973030556 | |
Assistant Godown Manager, Patarghat | 9472829472 | |
Assistant Godown Manager, Saharsa-2 | 9955819808 | |
Assistant Godown Manager, Salkhua | 9470870781 | |
Assistant Godown Manager, Sattar Kataiya | 9955819808 | |
Assistant Godown Manager, Saur Bazar | 9472829472 | |
Assistant Godown Manager, Sonbarsa | 9472829472 |
Saharsa is a district and it is part of Bihar state. The administrative headquarter is located in Saharsa town. The assembly constituency name is also on the name of this district. The total population of this district is about 155,175 Lakhs and from the development point of view, it is a backward district still because of floods. Most parts of the population are used to speak Maithili and Hindi. The Rest of the people also speaks Hindi, English, Urdu, and Maithili. From historical and religious point of view, there are some places for visiting such as Tara Sthan at Mahishi. It is placed about 16 km away from the town area in the village. Candika Sthan at Biratpur in Sonebarsa block is too much lime lighted due to religious causes. Pandavas had spent their 12 years during the period of exile. The Sex ratio of this district is pitiable in condition 906 females are every 1000 males.
Please check the duty for kishan salahkar in siradey panchayat(basouna) village.